Description
CAT.6 LTE MODEM
LTE Category: | CAT 6 |
LTE Version: | 3GPP E-UTRA Release 11 |
4G FDD Bands: | B1/2/3/4/5/7/8/12/13/20/25/26/29/30 Download max 300Mbps / Upload max 50Mbps |
4G TDD Bands: | Band 41 (2600MHz) Download max 222Mbps / Upload max 26Mbps |
3G Bands: | HSPA/UMTS: Band 1/2/3/4/5/8 Download Cat 24: 42Mbps Upload Cat 6: 5.76Mbps |
Bandwidth: | 5/10/15/20MHz |
Support Antenna: | DL MIMO, supports Rx-diversity |
Temperature: | Working: -45°C ~ +80°C |
Working Area: | North America (USA and Canada) |
Certification: | FCC / IC / CE / NCC / Anatel |

HARDWARE
CPU: | MediaTek MT7621A |
Frequency: | Dual-core MIPS 1004Kc @880MHz |
Memory: | DDR3 RAM 512MB |
Flash: | SPI FLASH 16MB |
SIM card slot: | Standard SIM card (25x15mm) |
RJ45 port: | 1x 10/100/1000Mbps WAN 4x 10/100/1000Mbps LAN * Support VLAN and Auto MDI/MDIX |
Indicator: | Power / system / 2.4G / 5.8G / 4G / WAN / LAN |
Consumption: | < 12 Watt |
Temperature: | Working: 0 to 40°C Storage: -40 to 70°C |
Humidity: | 10%~90% RH |
Power source: | DC 12Volt 2Amps (Φ55/21mm) |
Measurement: | 235x165x23mm / 800gram |
WHIP ANTENNA
4G LTE antenna: | Frequency: 698~960 / 1710~2700MHz Gain: 3~4dBi / V.S.W.R.: ≤ 2.0 |
2.4G Wi-Fi antenna: | Frequency: 2400~2500MHz Gain: 5dBi / V.S.W.R.: ≤ 2.0 |
5.8G Wi-Fi antenna: | Frequency: 5750~5850MHz Gain: 5dBi / V.S.W.R.: ≤ 2.0 |
Measurement: | Φ13×195mm |
Connector: | SMA Male (2.4G RP-SMA) |
Polarization: | Vertical |
Impedance: | 50 Ω |
Max Input power: | 10 Watt |
WI-FI NETWORK
Wi-Fi standards: | IEEE 802.11 a/b/g/n/ac IEEE 802.3 and IEEE 802.3u |
MIMO Wi-Fi: | 2T2R multiple-input multiple-output |
Transmission rate: | 2.4GHz – 300Mbps 5.8GHz – 867Mbps |
Frequency: | MT7603EN 2.4GHz – 2412~2484 MHz MT7612EN 5.8GHz – 5150~5725 MHz |
Channel: | 1~13 |
Bandwidth: | 20/40 MHz or Auto |
Output power: | 802.11a: 14±2dBm 802.11b: 18±2dBm 802.11g: 15±2dBm 802.11n: 15±2dBm 802.11ac: 14±2dBm |
Sensitivity: | 802.11b ≦-76dBm 802.11g ≦-65dBm 802.11n ≦-61dBm 802.11a ≦-64dBm 802.11ac ≦-59dBm |
Wi-Fi mode: | 11b / 11g / 11n only 11b/g mixed or 11b/g/n mixed |
Concurrent user: | 120 users on Wi-Fi or 200 users over LAN ethernet |
SOFTWARE
Firmware: | ezenos – License included |
WAN type: | 4G LTE, PPPoE, Dynamic IP, Static IP |
1 review for 4G LTE-A Router Cat6 AirPrime Modem
There are no reviews yet.