Description
LTE Category: | CAT 4 |
LTE Version: | 3GPP E-UTRA Release 10 |
4G Bands: | FDD LTE – B2/B4/B12 Download max 150Mbps / Upload max 50Mbps |
3G Bands: | TD-SCDMA Download max 4.2Mbps / Upload max 2.2Mbps |
Bandwidth: | 1.4/3/5/10/15/20MHz |
Support Antenna: | DL MIMO, supports Rx-diversity |
Temperature: | Working: -40°C ~ +85°C |
Working Area: | North America (USA and Canada) |
Certification: | FCC / PTCRB / IC / AT&T / T-Mobile |

HARDWARE
CPU: | Qualcomm Atheros QC9531 |
Frequency: | 650MHz |
Memory: | 128MB |
Flash: | 16MB |
SIM Card: | Standard SIM card (25x15mm) **Exclude** |
LAN Port: | 1×10/100Mbps RJ45 port on PoE injector |
Indicator: | Power & system |
Consumption: | < 3 Watt |
Temperature: | Working: -30 to 80°C Storage: -50 to 95°C |
Humidity: | 10%~90% RH |
Installation: | Pole mounted |
EXTERNAL ANTENNA
4G Omni Antenna: | Frequency: 698~960 / 1710~2700MHz Gain: 3~4dBi / V.S.W.R.: ≤ 2.5 |
Wi-Fi Antenna: | Frequency: 2400~2500MHz Gain: 5dBi / V.S.W.R.: ≤ 2.5 |
Measurement: | Φ21×178mm |
Connector: | N-male |
Polarization: | Vertical |
Impedance: | 50 Ω |
Max Input power: | 10 Watt |
WI-FI BOOSTER
Wi-Fi standards: | IEEE 802.11 b/g/n & IEEE 802.3u |
Transmission rate: | 300Mbps by 2T2R MIMO Wi-Fi |
Frequency: | 2412~2484 MHz |
Channel: | 1~13 |
Bandwidth: | 20/40 MHz or Auto |
Output power: | 802.11n: 23±2dBm for OFDM mode 802.11g: 25±2dBm for OFDM mode 802.11b: 27±2dBm for CCK mode |
Wi-Fi mode: | 11b / 11g / 11n only 11b/g mixed or 11b/g/n mixed |
Concurrent user: | 57 users |
SOFTWARE
Bootloader: | U-Boot v1.1.3 |
Firmware: | OpenWrt v15.05.01 |
Computer: | Windows XP Vista 7 8/8.1 MAC OS OS X10.7+ |
POE
Input power: | PoE: 48Volt |
PoE standard: | 802.3af/at |
Cable length: | Support 100 meters |
Wiring: | Ethernet 1,2,3,6 / DC+ 4,5 / DC- 7,8 |
1 review for 4G LTE Outdoor Router MIMO
There are no reviews yet.